Get the cash you need without waiting for payday!

Governing Law

The loan agreement will be governed by the laws of the state of Utah. For contact information for the Utah State Department of Financial Institutions click here.

The following fee schedule applies to payday loans. For every $100 borrowed, a service fee of $30 will be applied.

Days Annual Percentage Rate $300 $350 $400 $450 $500 $550 $600
4 2737.50% $90 $105 $120 $135 $150 $165 $180
5 2190.00% $90 $105 $120 $135 $150 $165 $180
6 1825.00% $90 $105 $120 $135 $150 $165 $180
7 1564.29% $90 $105 $120 $135 $150 $165 $180
8 1368.75% $90 $105 $120 $135 $150 $165 $180
9 1216.67% $90 $105 $120 $135 $150 $165 $180
10 1095.00% $90 $105 $120 $135 $150 $165 $180
11 995.45% $90 $105 $120 $135 $150 $165 $180
12 912.50% $90 $105 $120 $135 $150 $165 $180
13 842.31% $90 $105 $120 $135 $150 $165 $180
14 782.14% $90 $105 $120 $135 $150 $165 $180
15 730.00% $90 $105 $120 $135 $150 $165 $180
16 684.38% $90 $105 $120 $135 $150 $165 $180
17 644.12% $90 $105 $120 $135 $150 $165 $180
18 608.33% $90 $105 $120 $135 $150 $165 $180
19 576.32% $90 $105 $120 $135 $150 $165 $180
20 547.50% $90 $105 $120 $135 $150 $165 $180
21 521.43% $90 $105 $120 $135 $150 $165 $180
22 497.73% $90 $105 $120 $135 $150 $165 $180
23 476.09% $90 $105 $120 $135 $150 $165 $180

IMPORTANT NOTICE:

It would be in your best interest to only borrow what you can expect to pay back. Your personal information is strictly protected.